Index of /homeless/
../
2017 Oakland Point in Time Count.pdf 28-Aug-2020 16:39 5M
2019 Oakland Point in Time Count.pdf 28-Aug-2020 16:38 2M
2020 Q1-Q2 Oakland Encampment Fire Report.csv 31-Jul-2020 00:49 2757
2020-06-05 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 137K
2020-06-12 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 146K
2020-06-19 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 157K
2020-06-26 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 400K
2020-07-03 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 276K
2020-07-10 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 175K
2020-07-17 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 177K
2020-07-24 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 174K
2020-07-31 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 171K
2020-07-31 Encampment Clean up-Schedule.pdf 30-Jul-2020 23:54 74K
2020-08-07 Encampment Clean up Schedule.pdf 28-Aug-2020 16:35 74K
2020-08-28 Emergency Homeless Task Force Meetin..> 07-Oct-2020 05:30 130K
2020-10-16 Bay Area Legal Aid Letter Opposing M..> 13-Nov-2020 18:48 272K
2020-10-20 Encampment Management Implementation..> 21-Oct-2020 19:28 289K
2020-10-21 Encampment Management Policy.pdf 21-Oct-2020 19:14 212K
Temporary Encampment Management Policy.pdf 30-Jul-2020 23:54 183K
UNHCR WASH Manual (7e 2020).pdf 21-Oct-2020 18:09 4M